Vehicles for Sale in Victoria, TX
- TSRP
- $54,355
- Document Fee
- +$225
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Cutting Edge Exterior, Black/Boulder Fabric With Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD OFF-ROAD |
| Stock # | |
| VIN | JTEVA5BR6T5138463 |
| Exterior Color | Cutting Edge |
| Interior Color | Black/Boulder Fabric With Smoke Silver |
| Drivetrain | PT4WD |
- TSRP
- $34,765
- Document Fee
- +$225
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Cavalry Blue Exterior, Black Softex® Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Cavalry Blue Exterior, Black Softex® Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | 7MUDAAAG6TV211632 |
| Exterior Color | Cavalry Blue |
| Interior Color | Black Softex® |
| Drivetrain | FWD |
- TSRP
- $88,660
- Document Fee
- +$225
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl Exterior, Black Leather Trim Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl Exterior, Black Leather Trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Mileage | |
| Trim | Platinum |
| Stock # | |
| VIN | 7SVAAABA3TX100575 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Leather Trim |
| Drivetrain | 4WD |
- TSRP
- $49,067
- Document Fee
- +$225
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Heritage Blue Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD OFF-ROAD |
| Stock # | |
| VIN | 3TYLB5JN1TT138151 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- Call For Price
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Description
Recent Arrival! 2026 Toyota Tacoma SR5 4WD 8-Speed Automatic 2.4L 4-Cylinder Silver| Mileage | 4 |
| Trim | SR5 |
| Stock # | M290076 |
| VIN | 3TMLB5JN0TM290076 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
- TSRP
- $78,811
- Document Fee
- +$225
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Midnight Black Metallic Exterior, Black Softex® Trim Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Midnight Black Metallic Exterior, Black Softex® Trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | TRD Pro |
| Stock # | |
| VIN | 5TFPC5DB9TX146195 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Softex® Trim |
| Drivetrain | 4WD |
-
TMS Customer Cash Exp: 08/03/2026Exp. 08/03/2026 $1000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $1,000
- Call For Price
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Description
2026 Toyota Tundra Hybrid 1794 Edition 4WD 10-Speed Automatic 3.4L V6 Gray Price does not include tax, title, license or document fees. See Dealer for additional details. Price…2026 Toyota Tundra Hybrid 1794 Edition 4WD 10-Speed Automatic 3.4L V6 Gray Price does not include tax, title, license or document fees. See Dealer for additional details. Price includes: $1000 - TMS Customer Cash . Exp. 08/03/2026(more)| Mileage | 4 |
| Trim | 1794 EDITION |
| Stock # | X143732 |
| VIN | 5TFMC5DB1TX143732 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
Description
Recent Arrival! **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS…Recent Arrival! **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2017 Kia Sorento LX 2.4L DOHC FWD 6-Speed Automatic with Sportmatic Ebony Black 21/28 City/Highway MPG Awards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 137,990 |
| Trim | LX |
| Stock # | HG268309 |
| VIN | 5XYPG4A38HG268309 |
| Exterior Color | Ebony Black |
| Interior Color | Satin Black |
| Drivetrain | FWD |
Description
Recent Arrival! **CLEAN CARFAX** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH…Recent Arrival! **CLEAN CARFAX** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 3270 miles below market average! 2018 Toyota Prius Two 1.8L 4-Cylinder DOHC 16V VVT-i FWD CVT Silver 54/50 City/Highway MPG Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 123,438 |
| Trim | Two |
| Stock # | J3591537 |
| VIN | JTDKBRFU1J3591537 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!2019 GMC Terrain SLT 1.5L DOHC FWD 9-Speed Automatic Quicksilver Metallic26/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout…Recent Arrival!2019 GMC Terrain SLT 1.5L DOHC FWD 9-Speed Automatic Quicksilver Metallic26/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 90,296 |
| Trim | SLT |
| Stock # | KL149302 |
| VIN | 3GKALPEV9KL149302 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **AWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **AWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2020 Ford Escape Hybrid Titanium 2.5L iVCT AWD eCVT Blue Metallic 43/37 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 101,261 |
| Trim | Titanium |
| Stock # | LUB79760 |
| VIN | 1FMCU9DZ7LUB79760 |
| Exterior Color | Blue Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2020 Kia Telluride S 3.8L V6 DGI DOHC Dual CVVT FWD 8-Speed Automatic Everlasting Silver 20/26 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Motor Trend Automobiles of the year * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars * NACTOY 2020 North American Utility of the Year * 2020 KBB.com Best Buy Awards(more)| Mileage | 107,220 |
| Trim | S |
| Stock # | LG013437 |
| VIN | 5XYP64HC1LG013437 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time. See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Toyota of Victoria.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, % interest at $16.06 per month per $1,000 financed, and % downpayment. Offer ends December 31.
***Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 07/14/2026
Close 


