Toyota RAV4 for Sale in Victoria, TX
Description
**CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **KEYLESS ENTRY** , **FWD** , **REMOTE START** , **LEATHER INTERIOR** , **PERFORATED LEATHER**, **APPLE CARPLAY** , **AM/…**CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **KEYLESS ENTRY** , **FWD** , **REMOTE START** , **LEATHER INTERIOR** , **PERFORATED LEATHER**, **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 967 miles below market average! 2024 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Gray 27/35 City/Highway MPG(more)| Mileage | 43,246 |
| Trim | XLE |
| Stock # | RW328739P |
| VIN | 2T3W1RFV6RW328739 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **POWER WINDOWS** , **POWER LOCKS** , **POWER…**CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 2651 miles below market average! 2024 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic White 27/35 City/Highway MPG(more)| Mileage | 41,642 |
| Trim | XLE |
| Stock # | RC279919P |
| VIN | 2T3W1RFV1RC279919 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 1440 miles below market average! 2023 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Ice 27/34 City/Highway MPG(more)| Mileage | 20,725 |
| Trim | XLE |
| Stock # | PW262120 |
| VIN | 2T3W1RFV7PW262120 |
| Exterior Color | Ice |
| Interior Color | Mocha/Light Gray |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **AWD** , **REMOTE START** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **ANDROID AUTO** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **AWD** , **REMOTE START** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER LIFTGATE** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 3991 miles below market average! 2024 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i AWD 8-Speed Automatic Gray 27/33 City/Highway MPG(more)| Mileage | 41,658 |
| Trim | XLE |
| Stock # | RW456962P |
| VIN | 2T3P1RFV7RW456962 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CARFAX REPORT - MINOR DAMAGE** , **AWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** ,…**CARFAX REPORT - MINOR DAMAGE** , **AWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i AWD 8-Speed Automatic Silver 27/33 City/Highway MPG(more)| Mileage | 28,510 |
| Trim | XLE |
| Stock # | SW513230P |
| VIN | 2T3P1RFV3SW513230 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **FWD** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i…**CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **FWD** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Gray 27/35 City/Highway MPG(more)| Mileage | 22,604 |
| Trim | XLE |
| Stock # | SC315981P |
| VIN | 2T3W1RFV4SC315981 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 1155 miles below market average! 2025 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Gray 27/35 City/Highway MPG(more)| Mileage | 18,566 |
| Trim | XLE |
| Stock # | SW402870 |
| VIN | 2T3W1RFV5SW402870 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX REPORT - MINOR DAMAGE** , **BLUE TOOTH CAPABLE** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** ,…Recent Arrival! **CARFAX REPORT - MINOR DAMAGE** , **BLUE TOOTH CAPABLE** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2022 Toyota RAV4 Limited 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic White 27/35 City/Highway MPG(more)| Mileage | 30,960 |
| Trim | Limited |
| Stock # | NW200093P |
| VIN | 2T3Y1RFV9NW200093 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP
- $36,482
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV3TC004593 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $36,482
**Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.*
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | JTM6CRAV9TJ003249 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **FWD** , **LEATHER INTERIOR** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **FWD** , **LEATHER INTERIOR** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota RAV4 XLE Premium 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Black 27/35 City/Highway MPG(more)| Mileage | 8,412 |
| Trim | XLE Premium |
| Stock # | SC346918 |
| VIN | 2T3C1RFV5SC346918 |
| Exterior Color | Black |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **AWD** , **LEATHER INTERIOR** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **SUNROOF/MOONROOF** ,…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **AWD** , **LEATHER INTERIOR** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **SUNROOF/MOONROOF** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota RAV4 XLE Premium 2.5L 4-Cylinder DOHC Dual VVT-i AWD 8-Speed Automatic Red 27/33 City/Highway MPG(more)| Mileage | 35,969 |
| Trim | XLE Premium |
| Stock # | SW497018 |
| VIN | 2T3A1RFV3SW497018 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer doc fee $225.00 not included in price. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time. See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Toyota of Victoria.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, % interest at $16.06 per month per $1,000 financed, and % downpayment. Offer ends December 31.
***Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Close 


