Used Toyota Camry for Sale in Victoria, TX
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **ON STAR** , **POWER WINDOWS** , **POWER LOCKS** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **ON STAR** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Camry LE 2.5L I4 DOHC 16V FWD 8-Speed Automatic Midnight Black Metallic 28/39 City/Highway MPG(more)| Mileage | 49,423 |
| Trim | LE |
| Stock # | PU748950A |
| VIN | 4T1C11AKXPU748950 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **LEATHER INTERIOR** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **LEATHER INTERIOR** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2024 Toyota Camry LE 2.5L I4 DOHC 16V FWD 8-Speed Automatic Midnight Black Metallic 28/39 City/Highway MPG(more)| Mileage | 52,801 |
| Trim | LE |
| Stock # | RU249334P |
| VIN | 4T1R11AK6RU249334 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 4562 miles below market average! 2025 Toyota Camry SE 2.5L 4-Cylinder 16V DOHC FWD eCVT Midnight Black Metallic 48/47 City/Highway MPG(more)| Mileage | 36,049 |
| Trim | SE |
| Stock # | SU027711P |
| VIN | 4T1DAACK0SU027711 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **NON SMOKER** , **FWD** , **BIRD'S EYE/360 SURROUND VIEW**, **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE…**CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **NON SMOKER** , **FWD** , **BIRD'S EYE/360 SURROUND VIEW**, **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2026 Toyota Camry LE 2.5L 4-Cylinder 16V DOHC FWD eCVT Red 53/50 City/Highway MPG(more)| Mileage | 8,318 |
| Trim | LE |
| Stock # | TU252305 |
| VIN | 4T1DAACK5TU252305 |
| Exterior Color | Red |
| Interior Color | Boulder |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **SUNROOF/MOONROOF** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/…Recent Arrival! **CARFAX 1 OWNER** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **SUNROOF/MOONROOF** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** , ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. 2026 Toyota Camry LE 2.5L 4-Cylinder 16V DOHC FWD eCVT White(more)| Mileage | 8,624 |
| Trim | LE |
| Stock # | TU268609 |
| VIN | 4T1DAACK6TU268609 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 2355 miles below market average! 2025 Toyota Camry XSE 2.5L 4-Cylinder 16V DOHC FWD eCVT Midnight Black Metallic 48/47 City/Highway MPG(more)| Mileage | 9,664 |
| Trim | XSE |
| Stock # | SU014807 |
| VIN | 4T1DAACK3SU014807 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time. See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Toyota of Victoria.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, % interest at $16.06 per month per $1,000 financed, and % downpayment. Offer ends December 31.
***Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/15/2026
Close 
