Used Toyota Camry for Sale in Victoria, TX
Description
Recent Arrival! **CARFAX REPORT - MINOR DAMAGE** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** , **HEATED FRONT SEATS**. Odometer is 7975 miles below market…Recent Arrival! **CARFAX REPORT - MINOR DAMAGE** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** , **HEATED FRONT SEATS**. Odometer is 7975 miles below market average! 2018 Toyota Camry XSE 2.5L I4 DOHC 16V FWD 8-Speed Automatic Gray 28/39 City/Highway MPG Awards: * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 102,272 |
| Trim | XSE |
| Stock # | JU091403 |
| VIN | 4T1B61HK1JU091403 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the exceptional 2023 Toyota Camry SE, a vehicle that seamlessly blends style, performance, and cutting-edge technology. With its sleek silver exterior and well-appointed…Discover the exceptional 2023 Toyota Camry SE, a vehicle that seamlessly blends style, performance, and cutting-edge technology. With its sleek silver exterior and well-appointed interior, this Camry SE is the perfect companion for your daily commute or weekend adventures. • CARFAX 1 Owner • Clean CARFAX • Front-Wheel Drive • Android Auto • Apple CarPlay • AM/FM/HD Radio • SiriusXM • Power Windows • Power Locks • Power Mirrors Boasting a fuel-efficient 2.5L I4 DOHC 16V engine paired with an 8-Speed Automatic transmission, this Camry SE delivers an impressive 28 city/39 highway MPG, making it an exceptional choice for the eco-conscious driver. Enjoy the added convenience of features like Dual-Zone Automatic Climate Control, Remote Keyless Entry, and Traction Control, all of which contribute to a refined and comfortable driving experience. Safety is of the utmost importance, and this Camry SE is equipped with a suite of advanced safety technologies, including ABS Brakes, Electronic Stability Control, and a Rear-View Camera. Additionally, the Camry SE's Active Cruise Control and Heated Door Mirrors provide added peace of mind and convenience on the road. Step inside and you'll be greeted by a spacious and well-appointed cabin, featuring Leather-Wrapped Steering Wheel, Steering Wheel-Mounted Audio Controls, and a Split-Folding Rear Seat, ensuring ample room for passengers and cargo alike. The Camry SE's Sport SofTex Seat Trim with Fabric Inserts adds a touch of sophistication to the interior, while the Alloy Wheels and Spoiler contribute to the vehicle's sleek, sporty aesthetic. This 2023 Toyota Camry SE is a true testament to the brand's commitment to quality, reliability, and innovation. With its impressive list of features, exceptional fuel efficiency, and advanced safety technologies, it's the perfect choice for the discerning driver. Visit our showroom today and experience the exceptional 2023 Toyota Camry SE for yourself.(more)| Mileage | 65,041 |
| Trim | SE |
| Stock # | PU116860 |
| VIN | 4T1G11AK3PU116860 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. 2024 Toyota Camry SE 2.5L I4 DOHC 16V FWD 8-Speed Automatic Silver 28/39 City/Highway MPG(more)| Mileage | 57,667 |
| Trim | SE |
| Stock # | RU200538P |
| VIN | 4T1G11AK9RU200538 |
| Exterior Color | Silver |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Camry LE…**CARFAX 1 OWNER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Camry LE 2.5L I4 DOHC 16V FWD 8-Speed Automatic Gray 28/39 City/Highway MPG(more)| Mileage | 38,461 |
| Trim | LE |
| Stock # | PU185487 |
| VIN | 4T1C11AK2PU185487 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. 2024 Toyota Camry SE 2.5L I4 DOHC 16V FWD 8-Speed Automatic White 28/39 City/Highway MPG(more)| Mileage | 56,332 |
| Trim | SE |
| Stock # | RU200462P |
| VIN | 4T1G11AK2RU200462 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure…Recent Arrival! ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. 2022 Toyota Camry SE 2.5L I4 DOHC 16V FWD 8-Speed Automatic Red 28/39 City/Highway MPG(more)| Mileage | 27,694 |
| Trim | SE |
| Stock # | NU057662 |
| VIN | 4T1T11AK5NU057662 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the perfect balance of style, efficiency, and modern convenience in this 2025 Toyota Camry LE. With its striking red exterior and well-appointed interior, this Camry is…Discover the perfect balance of style, efficiency, and modern convenience in this 2025 Toyota Camry LE. With its striking red exterior and well-appointed interior, this Camry is the embodiment of sophisticated driving. Standout features include: • CARFAX 1 Owner • CARFAX Report - Minor Damage • Remote Start • Leather Interior • Android Auto • Apple CarPlay • AM/FM/HD Radio • SiriusXM • Power Windows, Locks, and Mirrors • Power Rear Window The Camry's impressive 2.5L 4-cylinder engine paired with an eCVT transmission delivers an exceptional 53 MPG in the city and 50 MPG on the highway, making it an exceptional choice for the eco-conscious driver. With its roomy cabin, comfortable seating, and advanced safety technologies, this Camry is the perfect blend of practicality and style. Elevate your driving experience with the convenience of Remote Start, allowing you to warm up the vehicle on those chilly mornings. Enjoy seamless connectivity with Android Auto and Apple CarPlay, keeping you connected and entertained on the go. The leather-trimmed interior adds a touch of refinement, while the power features provide effortless control at your fingertips. Safety is paramount in the Camry, with features like Dual Front Airbags, Side Impact Airbags, and Electronic Stability Control ensuring your peace of mind on the road. The Rear View Camera makes parking a breeze, while the Automatic High Beam Headlights adapt to changing light conditions for optimal visibility. This 2025 Toyota Camry LE is a testament to the brand's commitment to quality, reliability, and innovation. With its impressive fuel efficiency, comprehensive list of features, and timeless design, it's the perfect choice for the discerning driver seeking a well-rounded, practical, and stylish sedan. Experience the exceptional value and uncompromising performance of this Camry for yourself. We invite you to schedule a test drive and discover why this vehicle is the perfect fit for your lifestyle. Don't miss the opportunity to make this Camry yours today.(more)| Mileage | 20,424 |
| Trim | LE |
| Stock # | SU013521 |
| VIN | 4T1DAACK2SU013521 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **FWD** , **REMOTE START** , **LEATHER INTERIOR** , **PERFORATED LEATHER**, **BIRD'S EYE/360 SURROUND VIEW**,…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **FWD** , **REMOTE START** , **LEATHER INTERIOR** , **PERFORATED LEATHER**, **BIRD'S EYE/360 SURROUND VIEW**, **SUNROOF/MOONROOF** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Camry XSE V6 3.5L V6 DOHC 24V FWD 8-Speed Automatic Ice(more)| Mileage | 52,115 |
| Trim | XSE V6 |
| Stock # | PU077717 |
| VIN | 4T1KZ1AK6PU077717 |
| Exterior Color | Ice |
| Interior Color | Cockpit Red |
| Drivetrain | FWD |
Description
Recent Arrival! ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure…Recent Arrival! ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. 2025 Toyota Camry SE 2.5L 4-Cylinder 16V DOHC FWD eCVT Supersonic Red(more)| Mileage | 16,756 |
| Trim | SE |
| Stock # | SU615696 |
| VIN | 4T1DAACK1SU615696 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **FWD** , **LEATHER INTERIOR** , **PERFORATED LEATHER**, **BIRD'S EYE/360 SURROUND VIEW**, **HANDS FREE CALLING** ,…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **FWD** , **LEATHER INTERIOR** , **PERFORATED LEATHER**, **BIRD'S EYE/360 SURROUND VIEW**, **HANDS FREE CALLING** , **SUNROOF/MOONROOF** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2026 Toyota Camry XLE 2.5L 4-Cylinder 16V DOHC FWD eCVT White 48/47 City/Highway MPG(more)| Mileage | 1,590 |
| Trim | XLE |
| Stock # | TU677773P |
| VIN | 4T1DAACK4TU677773 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer doc fee $225.00 not included in price. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time. See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Toyota of Victoria.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, % interest at $16.06 per month per $1,000 financed, and % downpayment. Offer ends December 31.
***Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Close 
