Used Toyota Corolla for Sale in Victoria, TX
Description
Recent Arrival! **CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE…Recent Arrival! **CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 1695 miles below market average! 2024 Toyota Corolla LE 2.0L I4 DOHC 16V FWD CVT Ice 32/41 City/Highway MPG(more)| Mileage | 54,859 |
| Trim | LE |
| Stock # | RP146051P |
| VIN | 5YFB4MDE3RP146051 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!**CARFAX 1 OWNER**, **CARFAX REPORT - MINOR DAMAGE**, **LOCAL TRADE**, **FWD**, **ANDROID AUTO**, **APPLE CARPLAY**, **AM/ FM/ HD RADIO**, **SIRIUS XM**, **POWER…Recent Arrival!**CARFAX 1 OWNER**, **CARFAX REPORT - MINOR DAMAGE**, **LOCAL TRADE**, **FWD**, **ANDROID AUTO**, **APPLE CARPLAY**, **AM/ FM/ HD RADIO**, **SIRIUS XM**, **POWER WINDOWS**, **POWER LOCKS**, **POWER MIRRORS**.2024 Toyota Corolla LE 2.0L I4 DOHC 16V FWD CVT Pearl32/41 City/Highway MPG(more)| Mileage | 60,817 |
| Trim | LE |
| Stock # | RP138214P |
| VIN | 5YFB4MDE9RP138214 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Corolla SE 2.0L I4 DOHC 16V FWD CVT Celestite 31/40 City/Highway MPG(more)| Mileage | 44,470 |
| Trim | SE |
| Stock # | PP141606 |
| VIN | 5YFS4MCEXPP141606 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Corolla SE 2.0L I4 DOHC 16V FWD CVT Midnight Black Metallic 31/40 City/Highway MPG(more)| Mileage | 40,667 |
| Trim | SE |
| Stock # | PP162387 |
| VIN | 5YFS4MCE8PP162387 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 1068 miles below market average! 2026 Toyota Corolla LE 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp FWD CVT Midnight Black Metallic 32/41 City/Highway MPG(more)| Mileage | 10,876 |
| Trim | LE |
| Stock # | TP407937 |
| VIN | 5YFB4MDE4TP407937 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **POWER…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2026 Toyota Corolla LE 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp FWD CVT Classic Silver Metallic 32/41 City/Highway MPG(more)| Mileage | 10,497 |
| Trim | LE |
| Stock # | TP393368P |
| VIN | 5YFB4MDE7TP393368 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 600 miles below market average! 2026 Toyota Corolla LE 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp FWD CVT Ice Cap 32/41 City/Highway MPG(more)| Mileage | 2 |
| Trim | LE |
| Stock # | TP472393 |
| VIN | 5YFB4MDE7TP472393 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time. See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Toyota of Victoria.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, % interest at $16.06 per month per $1,000 financed, and % downpayment. Offer ends December 31.
***Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/16/2026
Close 
