Used Toyota RAV4 for Sale in Victoria, TX
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota RAV4 XLE Premium 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Magnetic Gray Metallic 27/34 City/Highway MPG(more)| Mileage | 82,400 |
| Trim | XLE Premium |
| Stock # | PC249792 |
| VIN | 2T3C1RFV7PC249792 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Ice 27/35 City/Highway MPG(more)| Mileage | 38,205 |
| Trim | XLE |
| Stock # | SC319342 |
| VIN | 2T3W1RFV1SC319342 |
| Exterior Color | Ice |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **REMOTE START** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **REMOTE START** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 1497 miles below market average! 2024 Toyota RAV4 XLE 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Ice 27/35 City/Highway MPG(more)| Mileage | 24,339 |
| Trim | XLE |
| Stock # | RC300065 |
| VIN | 2T3W1RFV2RC300065 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **LOCAL TRADE** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD…Recent Arrival! **CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **LOCAL TRADE** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota RAV4 XLE Premium 2.5L 4-Cylinder DOHC Dual VVT-i FWD 8-Speed Automatic Blue 27/35 City/Highway MPG(more)| Mileage | 10,144 |
| Trim | XLE Premium |
| Stock # | SC335772 |
| VIN | 2T3C1RFV3SC335772 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time. See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Toyota of Victoria.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, % interest at $16.06 per month per $1,000 financed, and % downpayment. Offer ends December 31.
***Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/15/2026
Close 
