Used Toyota Tacoma for Sale in Victoria, TX
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** ,…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2018 Toyota Tacoma SR 2.7L I4 DOHC 16V RWD 6-Speed Automatic Super White Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 147,526 |
| Trim | SR |
| Stock # | JX104285C |
| VIN | 5TFRX5GN9JX104285 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** ,…Recent Arrival! **CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 1731 miles below market average! 2019 Toyota Tacoma SR5 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp RWD 6-Speed Automatic Barcelona Red Metallic Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 58,562 |
| Trim | SR5 |
| Stock # | KX083100 |
| VIN | 5TFAZ5CN9KX083100 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 2318 miles below market average! 2022 Toyota Tacoma SR5 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp RWD 6-Speed Automatic Celestial Silver Metallic(more)| Mileage | 26,784 |
| Trim | SR5 |
| Stock # | NM170767 |
| VIN | 3TMAZ5CN4NM170767 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Cement |
| Drivetrain | RWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BIRD'S EYE/360 SURROUND VIEW**, **BLUE TOOTH CAPABLE** , **REARVIEW CAMERA** ,…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BIRD'S EYE/360 SURROUND VIEW**, **BLUE TOOTH CAPABLE** , **REARVIEW CAMERA** , **ANDROID AUTO** , **APPLE CARPLAY** , **ON STAR** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota Tacoma SR 2.4L 4-Cylinder RWD 8-Speed Automatic Black 20/26 City/Highway MPG(more)| Mileage | 23,541 |
| Trim | SR |
| Stock # | ST021249 |
| VIN | 3TYKD5HN0ST021249 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 2036 miles below market average! 2024 Toyota Tacoma SR5 2.4L 4-Cylinder RWD 8-Speed Automatic Underground 21/26 City/Highway MPG(more)| Mileage | 14,394 |
| Trim | SR5 |
| Stock # | RM012991P |
| VIN | 3TMKB5FN6RM012991 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 3400 miles below market average! 2025 Toyota Tacoma SR5 2.4L 4-Cylinder RWD 8-Speed Automatic Ice Cap 21/26 City/Highway MPG(more)| Mileage | 2,735 |
| Trim | SR5 |
| Stock # | SM032317 |
| VIN | 3TMKB5FN7SM032317 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** ,…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota Tacoma SR 2.4L 4-Cylinder 4WD 8-Speed Automatic Black(more)| Mileage | 30,591 |
| Trim | SR |
| Stock # | ST012337A |
| VIN | 3TYLD5KN0ST012337 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** , **LIFTED…**CARFAX 1 OWNER** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** , **LIFTED VEHICLE** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Tacoma TRD Off-Road 3.5L V6 4WD 6-Speed Automatic Barcelona Red Metallic(more)| Mileage | 40,816 |
| Trim | TRD OFF-ROAD |
| Stock # | PT161194 |
| VIN | 3TYCZ5AN0PT161194 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **LEATHER INTERIOR** , **PERFORATED LEATHER**, **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **LEATHER INTERIOR** , **PERFORATED LEATHER**, **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 4800 miles below market average! 2023 Toyota Tacoma TRD Off-Road 3.5L V6 4WD 6-Speed Automatic Magnetic Gray Metallic(more)| Mileage | 26,113 |
| Trim | TRD OFF-ROAD |
| Stock # | PM586183P |
| VIN | 3TMCZ5AN0PM586183 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
Recent Arrival! ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low…Recent Arrival! ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power moonroof, Remote keyless entry, Traction control. 2026 Toyota Tacoma Hybrid Limited 2.4L 4-Cylinder 4WD 8-Speed Automatic Brown(more)| Mileage | 204 |
| Trim | Limited |
| Stock # | TT061378 |
| VIN | 3TYLC5LN2TT061378 |
| Exterior Color | Brown |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time. See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Toyota of Victoria.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, % interest at $16.06 per month per $1,000 financed, and % downpayment. Offer ends December 31.
***Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/8/2026
Close 
