Used Toyota Tundra for Sale in Victoria, TX
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BIRD'S EYE/360 SURROUND VIEW**, **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BIRD'S EYE/360 SURROUND VIEW**, **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota Tundra SR 3.4L V6 RWD 10-Speed Automatic Midnight Black Metallic(more)| Mileage | 20,516 |
| Trim | SR |
| Stock # | SX049926 |
| VIN | 5TFKB5AA9SX049926 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 15039 miles below market average! 2025 Toyota Tundra SR 3.4L V6 RWD 10-Speed Automatic Ice(more)| Mileage | 2,710 |
| Trim | SR |
| Stock # | SX002023P |
| VIN | 5TFKB5CD8SX002023 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** . Odometer is 1358 miles…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** . Odometer is 1358 miles below market average! 2023 Toyota Tundra SR5 3.4L V6 4WD 10-Speed Automatic Midnight Black Metallic(more)| Mileage | 55,871 |
| Trim | SR5 |
| Stock # | PX091325 |
| VIN | 5TFLA5DB2PX091325 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** ,…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **4X4** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota Tundra SR 3.4L V6 4WD 10-Speed Automatic Ice(more)| Mileage | 36,844 |
| Trim | SR |
| Stock # | SX320055 |
| VIN | 5TFKB5DB4SX320055 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2026 Toyota Tundra SR 3.4L V6 4WD 10-Speed Automatic Midnight Black Metallic(more)| Mileage | 4,306 |
| Trim | SR |
| Stock # | TX344181 |
| VIN | 5TFKB5DA7TX344181 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **BLUETOOTH HANDS…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **BLUETOOTH HANDS FREE CALLING** , **4X4** , **V8 POWER** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 4479 miles below market average! 2019 Toyota Tundra SR5 i-Force 5.7L V8 Flex Fuel DOHC 32V LEV 4WD 6-Speed Automatic Electronic Gray Awards: * JD Power Vehicle Dependability Study (VDS) * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 93,558 |
| Trim | SR5 |
| Stock # | KX778317 |
| VIN | 5TFDW5F15KX778317 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 4185 miles below market average! 2023 Toyota Tundra SR5 3.4L V6 4WD 10-Speed Automatic Blueprint(more)| Mileage | 35,499 |
| Trim | SR5 |
| Stock # | PX121348 |
| VIN | 5TFLA5DB1PX121348 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2025 Toyota Tundra SR5 3.4L V6 4WD 10-Speed Automatic Magnetic Gray Metallic(more)| Mileage | 7,832 |
| Trim | SR5 |
| Stock # | SX249963 |
| VIN | 5TFLA5DB2SX249963 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** ,…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Tundra Platinum 3.4L V6 4WD 10-Speed Automatic Magnetic Gray Metallic(more)| Mileage | 40,298 |
| Trim | Platinum |
| Stock # | PX059927P |
| VIN | 5TFNA5DB1PX059927 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **REMOTE START** , **LEATHER INTERIOR** , **PERFORATED LEATHER**, **BIRD'S EYE/360…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **REMOTE START** , **LEATHER INTERIOR** , **PERFORATED LEATHER**, **BIRD'S EYE/360 SURROUND VIEW**, **BLUE TOOTH CAPABLE** , **SUNROOF/MOONROOF** , **PANORAMIC MOONROOF** , **REARVIEW CAMERA** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **4X4** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2024 Toyota Tundra 1794 3.4L V6 4WD 10-Speed Automatic Blueprint(more)| Mileage | 42,498 |
| Trim | 1794 |
| Stock # | RX181787 |
| VIN | 5TFMA5DB9RX181787 |
| Exterior Color | Blueprint |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** , **FUEL…**CARFAX 1 OWNER** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** , **FUEL EFFICIENT** , **HYBRID** , **POWER LIFTGATE** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** , **VENTILATED FRONT SEATS**, **VENTILATED REAR SEATS**, **HEATED FRONT SEATS**, **HEATED REAR SEATS**, **FRONT DUAL A/C**, **HEATED SREEING WHEEL**. 2025 Toyota Tundra Hybrid 1794 Edition 3.4L V6 4WD 10-Speed Automatic Midnight Black Metallic(more)| Mileage | 28,259 |
| Trim | 1794 EDITION |
| Stock # | SX109696 |
| VIN | 5TFMC5DB9SX109696 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Tan |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **LEATHER INTERIOR** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **LEATHER INTERIOR** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** , ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Navigation System, Power moonroof, Premium Leather Seat Trim, Remote keyless entry, Traction control. 2025 Toyota Tundra Platinum 3.4L V6 4WD 10-Speed Automatic Black(more)| Mileage | 15,981 |
| Trim | Platinum |
| Stock # | SX329396P |
| VIN | 5TFWA5DB3SX329396 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time. See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Toyota of Victoria.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, % interest at $16.06 per month per $1,000 financed, and % downpayment. Offer ends December 31.
***Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/15/2026
Close 
